TREE INVENTORY
Treeland Specials
Allee Elm
Autumn Blaze Maple
Bald Cypress
Bur Oak
Chinese Pistachio
Cleveland Select Pear
Crape Myrtle Centennial Spirit
Crape Myrtle Dynamite
Crape Myrtle Muskogee
Crape Myrtle Natchez
Crape Myrtle Tuscarora
Dahoon Holly
Eastern Red Cedar
Italian Cypress
Lacebark Elm
Leyland Cypress
Little Gem Magnolia
Live Oak
Nellie R. Stevens Holly
Red Oak
Savannah Holly
Shantung Maple
Wax Myrtle
Yaupon Holly
 
view all
Treeland Nursery Maps and Directions Treeland Nursery Location:
1208 Sharp Road
Gunter, Texas 75058
Delivery Range
Maps & Directions
Treeland is located just southeast of Gunter off of Preston Rd. (St. Hwy. 289), which is only 20 miles north of Frisco.
Home > Delivery Range

Delivery Range


Treeland plants trees and shrubs within a 60 mile radius. If a city is within or close to this distance and not found on the list then give us a call to obtain a minimum order amount.

Key:

A B C D E F G H I J K L M N O
P Q R S T U V W X Y Z        


City Driving Time to Gunter Miles to Gunter Min. Order Amount
Achille
58 44 $445
Addison 55 39 $295
Allen 43 35 $150
Altoga 47 31 $445
Anna 28 19 $150
Anthony 49 37 $445
Aubrey 37 24 $150
Bailey 66 39 $445
Bartonville 68 48 $295
Basin Springs 42 29 $445
Bedford 85 58 $295
Bells 39 31 $295
Bloomdale 33 21 $295
Bloomfield 36 25 $295
Buckner 35 27 $295
Burns City 35 27 $295
> back to top      
Calera 50 44 $445
Camey 40 28 $295
Cannaan 45 35 $445
Cannon 28 17 $295
Carrollton 55 39 $295
Carter 48 37 $445
Celina 14 10 $150
Chambersville 35 18 $295
Colleyville 74 54 $295
Collinsville 29 19 $295
Cook 46 32 $445
Coppell 61 49 $295
Copper Creek 44 34 $445
Corinth 53 41 $295
Custer City 52 40 $445
Dallas 58 42 $295
Denton 51 37 $295
Desert 42 26 $445
Double Oak 68 47 $295
> back to top      
Edhube 63 47 $445
Elmont 13 8 $150
Ely 55 32 $445
Enterprise 51 30 $445
Ethel 25 17 $295
Euless 85 58 $295
Fairview 41 32 $295
Farmersville 58 43 $445
Farmington 18 11 $295
Flower Mound 66 46 $295
Frisco 33 23 $150
Gage 35 21 $295
Garland 62 52 $295
Grapevine 65 46 $295
Hebron 48 33 $295
Hemming 19 15 $295
Hickory Creek 59 44 $295
Highland Village 63 47 $295
Hurst 85 58 $445
Irving 69 51 $295
Keller 73 58 $295
Kelly 21 14 $295
Kentucky Town 40 26 $295
Kingston 69 44 $445
Knollwood 32 23 $295
Kruegerville 39 26 $295
> back to top      
Lake Dallas 59 44 $295
Lavon 69 52 $295
Lebanon 34 24 $295
Lewisville 52 37 $295
Lincoln Park 37 27 $295
Little Elm 39 28 $295
Lowry Crossing 49 34 $445
Lucas 49 40 $295
Luella 33 23 $295
Mayd 29 22 $295
McKinney 39 29 $150
Mesquite 75 58 $295
Milligan 43 32 $445
Mingo 43 32 $445
Mountain Springs 31 21 $295
Murphy 57 44 $295
Mustang 32 20 $295
New Hope 42 31 $445
Nunnelee 64 44 $445
Oak Point 43 31 $445
Oak Ridge 47 35 $445
Orangeville 49 30 $445
Parker 53 41 $295
Parvin 35 18 $295
Pilot Grove 34 21 $295
Pilot Point 29 18 $295
Plano 50 41 $150
Pleasant Valley 63 52 $445
Ponder 63 48 $445
Pottsboro 39 27 $295
Princeton 48 35 $295
Prosper 24 16 $150
> back to top      
Randolph 58 35 $445
Renner 52 37 $445
Rhea Mills 25 17 $295
Richardson 55 46 $295
Rockwall 76 60 $295
Rogers 61 44 $445
Roland 35 21 $295
Rosston 63 46 $445
Rowlett 66 54 $295
Sachse 59 51 $295
Sadler 34 25 $295
Savoy 43 34 $445
Shady Grove 37 24 $295
Shady Shore 60 44 $445
Sherman 25 19 $295
Slidell 66 51 $445
Southlake 69 51 $295
Southmayd 24 18 $295
Spring Hill 33 21 $295
Steedham 40 23 $295
Terrace 46 31 $295
The Colony 44 31 $295
Thorne 25 19 $295
Tioga 20 12 $295
Tom Bean 35 22 $295
Trenton 46 27 $445
Tribune 26 19 $295
Trophy Club 77 57 $295
Union Hill 54 33 $445
Valdasta 42 28 $445
Van Alstyne 19 12 $295
Verona 55 33 $445
> back to top      
Westlake 74 56 $295
Westminister 37 22 $445
Weston 24 15 $295
White Mound 31 26 $295
Whiterock 39 26 $295
Whitesboro 34 26 $295
Whitewright 44 27 $445
Winningkoff 53 40 $445
Woodbine 41 28 $445
Woodlake Park 35 25 $295
Wylie 62 46 $295
> back to top      

 

 



HOME | ABOUT TREELAND | TREES-PRICES | PLANTING SERVICES | TIPS | DELIVERY RANGE | ORDER ONLINE | MAPS & DIRECTIONS | CONTACT
COMPARE PRICES
| CONTAINER VS. DUG TREES

Treeland Nursery © 2008Privacy Policy | Site Map